Icon Airform™ Fever Dream Helmet Blue / Black / Red / Blue
- Injection molded polycarbonate shell for strength
- Internal airflow geometry
- Continuous venting system
- Sculpted neck roll
- Fog-free ICON Optics™ Shield with Rapid-Release™ System
- Prolock™ positive shield locking system
- Internal Dropshield™ with exterior switch
- The Dropshield™ visor must only be used while the main face shield is in the fully closed position
- Removable molded breath deflector
- Removable Hydradry™ 3-piece moisture wicking liner
- Internal speaker pockets work with ICON's R.A.U. Bluetooth device
- Includes Clear & RST Blue fog-free Optics™ shield
Color/Finish | Blue / Black / Red / Blue |
Features | Removable Cheek Pads / Moisture Wicking / Vented / Anti-Fog / Removable Liner |
Product Name | Helmet |
Riding Style | Street / Adventure Touring / Dual-Sport |
Units | Each |
Base Color | Red |
Communicator Compatibility | Compatible |
Model | Airform™ |
Shell Material | Polycarbonate |
Type | Full Face |
Peak/Visor Compatibility | Not Compatible |
Internal Sun Shield | Smoke |
Size Group | Adult |
Graphic | Fever Dream |
Icon Helmet Size Chart
Hat Size | Inches | Centimeters | |
---|---|---|---|
2XS | 6 3/8 - 6 1/2 | 20 1/8 - 20 1/2 | 51 - 52 |
XS | 6 5/8 - 6 3/4 | 20 7/8 - 21 1/4 | 53 - 54 |
S | 6 7/8 - 7 | 21 5/8 - 22 | 55 - 56 |
M | 7 1/8 - 7 1/4 | 22 3/8 - 22 3/4 | 57 - 58 |
L | 7 3/8 - 7 1/2 | 23 1/8 - 23 1/2 | 59 - 60 |
XL | 7 5/8 - 7 3/4 | 24 - 24 3/8 | 61 - 62 |
2XL | 7 7/8 - 8 | 24 3/4 - 25 1/8 | 63 - 64 |
3XL | 8 1/8 - 8 1/4 | 25 1/2 - 26 | 65 - 66 |
- Injection molded polycarbonate shell for strength
- Internal airflow geometry
- Continuous venting system
- Sculpted neck roll
- Fog-free ICON Optics™ Shield with Rapid-Release™ System
- Prolock™ positive shield locking system
- Internal Dropshield™ with exterior switch
- The Dropshield™ visor must only be used while the main face shield is in the fully closed position
- Removable molded breath deflector
- Removable Hydradry™ 3-piece moisture wicking liner
- Internal speaker pockets work with ICON's R.A.U. Bluetooth device
- Includes Clear & RST Blue fog-free Optics™ shield
Color/Finish | Blue / Black / Red / Blue |
Features | Removable Cheek Pads / Moisture Wicking / Vented / Anti-Fog / Removable Liner |
Product Name | Helmet |
Riding Style | Street / Adventure Touring / Dual-Sport |
Units | Each |
Base Color | Red |
Communicator Compatibility | Compatible |
Model | Airform™ |
Shell Material | Polycarbonate |
Type | Full Face |
Peak/Visor Compatibility | Not Compatible |
Internal Sun Shield | Smoke |
Size Group | Adult |
Graphic | Fever Dream |
Icon Helmet Size Chart
Hat Size | Inches | Centimeters | |
---|---|---|---|
2XS | 6 3/8 - 6 1/2 | 20 1/8 - 20 1/2 | 51 - 52 |
XS | 6 5/8 - 6 3/4 | 20 7/8 - 21 1/4 | 53 - 54 |
S | 6 7/8 - 7 | 21 5/8 - 22 | 55 - 56 |
M | 7 1/8 - 7 1/4 | 22 3/8 - 22 3/4 | 57 - 58 |
L | 7 3/8 - 7 1/2 | 23 1/8 - 23 1/2 | 59 - 60 |
XL | 7 5/8 - 7 3/4 | 24 - 24 3/8 | 61 - 62 |
2XL | 7 7/8 - 8 | 24 3/4 - 25 1/8 | 63 - 64 |
3XL | 8 1/8 - 8 1/4 | 25 1/2 - 26 | 65 - 66 |
Product ships in 2-4 business days. Free shipping for orders over $40.
Product ships in 2-4 business days. Free shipping for orders over $40.
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov.
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov.
Icon Airform™ Fever Dream Helmet Blue / Black / Red / Blue
- Injection molded polycarbonate shell for strength
- Internal airflow geometry
- Continuous venting system
- Sculpted neck roll
- Fog-free ICON Optics™ Shield with Rapid-Release™ System
- Prolock™ positive shield locking system
- Internal Dropshield™ with exterior switch
- The Dropshield™ visor must only be used while the main face shield is in the fully closed position
- Removable molded breath deflector
- Removable Hydradry™ 3-piece moisture wicking liner
- Internal speaker pockets work with ICON's R.A.U. Bluetooth device
- Includes Clear & RST Blue fog-free Optics™ shield
Color/Finish | Blue / Black / Red / Blue |
Features | Removable Cheek Pads / Moisture Wicking / Vented / Anti-Fog / Removable Liner |
Product Name | Helmet |
Riding Style | Street / Adventure Touring / Dual-Sport |
Units | Each |
Base Color | Red |
Communicator Compatibility | Compatible |
Model | Airform™ |
Shell Material | Polycarbonate |
Type | Full Face |
Peak/Visor Compatibility | Not Compatible |
Internal Sun Shield | Smoke |
Size Group | Adult |
Graphic | Fever Dream |
Icon Helmet Size Chart
Hat Size | Inches | Centimeters | |
---|---|---|---|
2XS | 6 3/8 - 6 1/2 | 20 1/8 - 20 1/2 | 51 - 52 |
XS | 6 5/8 - 6 3/4 | 20 7/8 - 21 1/4 | 53 - 54 |
S | 6 7/8 - 7 | 21 5/8 - 22 | 55 - 56 |
M | 7 1/8 - 7 1/4 | 22 3/8 - 22 3/4 | 57 - 58 |
L | 7 3/8 - 7 1/2 | 23 1/8 - 23 1/2 | 59 - 60 |
XL | 7 5/8 - 7 3/4 | 24 - 24 3/8 | 61 - 62 |
2XL | 7 7/8 - 8 | 24 3/4 - 25 1/8 | 63 - 64 |
3XL | 8 1/8 - 8 1/4 | 25 1/2 - 26 | 65 - 66 |
- Injection molded polycarbonate shell for strength
- Internal airflow geometry
- Continuous venting system
- Sculpted neck roll
- Fog-free ICON Optics™ Shield with Rapid-Release™ System
- Prolock™ positive shield locking system
- Internal Dropshield™ with exterior switch
- The Dropshield™ visor must only be used while the main face shield is in the fully closed position
- Removable molded breath deflector
- Removable Hydradry™ 3-piece moisture wicking liner
- Internal speaker pockets work with ICON's R.A.U. Bluetooth device
- Includes Clear & RST Blue fog-free Optics™ shield
Color/Finish | Blue / Black / Red / Blue |
Features | Removable Cheek Pads / Moisture Wicking / Vented / Anti-Fog / Removable Liner |
Product Name | Helmet |
Riding Style | Street / Adventure Touring / Dual-Sport |
Units | Each |
Base Color | Red |
Communicator Compatibility | Compatible |
Model | Airform™ |
Shell Material | Polycarbonate |
Type | Full Face |
Peak/Visor Compatibility | Not Compatible |
Internal Sun Shield | Smoke |
Size Group | Adult |
Graphic | Fever Dream |
Icon Helmet Size Chart
Hat Size | Inches | Centimeters | |
---|---|---|---|
2XS | 6 3/8 - 6 1/2 | 20 1/8 - 20 1/2 | 51 - 52 |
XS | 6 5/8 - 6 3/4 | 20 7/8 - 21 1/4 | 53 - 54 |
S | 6 7/8 - 7 | 21 5/8 - 22 | 55 - 56 |
M | 7 1/8 - 7 1/4 | 22 3/8 - 22 3/4 | 57 - 58 |
L | 7 3/8 - 7 1/2 | 23 1/8 - 23 1/2 | 59 - 60 |
XL | 7 5/8 - 7 3/4 | 24 - 24 3/8 | 61 - 62 |
2XL | 7 7/8 - 8 | 24 3/4 - 25 1/8 | 63 - 64 |
3XL | 8 1/8 - 8 1/4 | 25 1/2 - 26 | 65 - 66 |
Product ships in 2-4 business days. Free shipping for orders over $40.
Product ships in 2-4 business days. Free shipping for orders over $40.
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov.
WARNING: Cancer and Reproductive Harm -www.P65Warnings.ca.gov.